| Jury Rapport | Groep | Poot | Blad | Bloem | Alg. Stand |
|---|---|---|---|---|---|
| Price Fighter | DVT | 5,5 | 5 | 6,5 | 5,5 |
| Street Racer | TT | 7,5 | 7 | 7 | 7 |
| Purple Desire | TT | 8 | 7,5 | 8,5 | 8 |
| Outlook | TT | 4 | 6,5 | 7 | 5 |
| Red van Eyck | DHT | 5,5 | 6,5 | 8 | 7 |
| World Friend | DHT | 7,5 | 6,5 | 6,5 | 5 |
| Limoncello | TT | 8 | 8 | 8 | 8,5 |
| Nyenrode | DVT | 6,5 | 6 | 7 | 6,5 |
| Spryng Tide | TT | 7 | 7,5 | 7 | 7,5 |
| Big Bird | TT | 6,5 | 7,5 | 7 | 7,5 |



